| Specification | Description |
|---|---|
| Max Work Piece Dimensions | 33.5" x 28.3" x 12.6" |
| Workpiece Weight | 1,764 Lbs. |
| Work Table Dimensions | 28.7" x 22.8" |
| Machine Range | 17.7" x 11.8" x 12.6" |
| Taper Angle | 15°@ 3.9" |
| UV Travel | +/- 3.9" |
| Factory Rated Cutting Speed | 31 sq/in/hr. |
| Wire Spool Capacity | 22 lbs. (P-10) |
| Wire Diameter | 0.004" - 0.012" |
| Max. Workpiece AWF Height | 12.0" |
| Dielectric Capacity | 264 Gallons |
| Machine Dimensions | 161" L-R x 118" F-B x 97" H |
| Machine Weight | 9,100 Lbs. |
| Input Power (Total) | 230V - 3 Phase - 21KVA |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com