| Specification | Description |
|---|---|
| Swing Over Bed | 9" |
| Spindle Capacity Round 5C Hardinge Collets | 1 1/16" |
| Spindle Capacity Hexagon 5C Hardinge Collets | 7/8" |
| Spindle Capacity Square 5C Hardinge Collets | 3/4" |
| Spindle Nose Diameter | 2.189" |
| Spindle Speeds (Setting 1) | 750 RPM |
| Spindle Speeds (Setting 2) | 1800 RPM |
| Spindle Speeds (Setting 3) | 3000 RPM |
| Machine Dimensions | 34" x 34" x 55" |
| Machine Weight | 650 Lbs. |





Advantage Products Inc.
9056 Merrimac Lane North
Maple Grove, MN 55311
(763) 439-9347
sales@advantagecnc.com