| Specification | Description |
|---|---|
| Max Swing Over Bed | 15.74" |
| Max Work Piece Diameter | 11.81" |
| Max Turning Length | 29.52" |
| Longitudinal Travel, Upper | 30.3" |
| Longitudinal Travel, Lower | 23.58 |
| Cross Slide Travel, Upper | 6.49" |
| Cross Slide Travel, Lower | 4.52" |
| Upper Turret | 8 Stations |
| Lower Turret | 8 Stations |
| Spindle Nose | A2-6 |
| Spindle Bore | 2.04" |
| Spindle Speeds | 65 - 3,500 RPM |
| Spindle Motor | 15/22 Kw |
| Tailstock Quill Stroke | 5.9" |
| Tailstock Taper | MT#5 |
| Approximate Weight | 14,300 Lbs. |





Advantage Products Inc.
9056 Merrimac Lane North
Maple Grove, MN 55311
(763) 439-9347
sales@advantagecnc.com