| Specification | Description |
|---|---|
| Max Work Piece Diameter | 1.062" |
| Swing Diameter | 11.760" |
| (X) Axis Travels | 11.968" (304mm) |
| (Z) Axis Travels | 11.062" (281 mm) |
| Spindle Bore | 27 mm |
| Spindle Speeds | 80 - 8,000 RPM |
| (X) Axis Rapid Traverse | 708 IPM |
| (Z) Axis Rapid Traverse | 945 IPM |
| Spindle Motor | 5 HP |
| Weight | 5,700 Lbs. |
| Floor Space | 70" LR X 58.7" FB X 62" H |
| Wired | 230v / 3Ph /60Hz |





Advantage Products Inc.
9056 Merrimac Lane North
Maple Grove, MN 55311
(763) 439-9347
sales@advantagecnc.com