| Specification | Description |
|---|---|
| Max Machining Diameter | 16mm (0.625") |
| Max Machining Length | 200mm (7.87') |
| Max Front Drilling Diameter | 10mm |
| Max Front Tapping Diameter | M8 (Tap) M6 (Die) |
| Spindle Through-Hole Diameter | 20mm (0.79") |
| Main Spindle Indexing | 1 Degree |
| Spindle C-Axis | 0.001 Degree |
| Max Back Spindle Chucking Diameter | 16mm |
| Max Back Machining Diameter | 8mm (0.39") |
| Spindle Speeds (Main) | 200 - 10,000 RPM |
| Spindle Speeds (Back) | 200 - 8,000 RPM |
| Back Spindle Indexing | 1 Degree |
| Back Spindle C-Axis | 0.001 Degree |
| Rotary Tool Speed (Main Slide) | 250 - 5,000 RPM |
| Tool Size | 12mm x 12mm x 130mm |
| Machine Dimensions | 83" x 43" x 67" |
| Weight | 4,000 Lbs. |





Advantage Products Inc.
9056 Merrimac Lane North
Maple Grove, MN 55311
(763) 439-9347
sales@advantagecnc.com