| Specification | Description |
|---|---|
| Max Work Length | |
| SP1 | 3.543" |
| SP2 | 3.543" |
| Max Blank Diameter (Power Chuck) | |
| SP1 | 1.338" |
| SP2 | 1.338" |
| Spindle Speeds | |
| SP1 | 67 - 5,000 RPM |
| SP2 | 67 - 5,000 RPM |
| Spindle Draw Tube | |
| SP1 | 1.417" |
| SP2 | 1" |
| Turret | 2 |
| Upper Turret | 12 Position |
| Lower Turret | 10 Position |
| X1 Axis (Upper Turret) | 5.905" |
| Z1 Axis (Upper Turret) | 14.96" |
| X2 Axis (Lower Turret) | 4.527" |
| X2 Axis (Lower Turret) | 4.921" |
| B Axis | 17.716" |
| Live Tools Upper Turret | 6 Max |
| Live Tools Lower Turret | 5 Max |
| Live Tool Speed (Upper & Lower) | 0 - 4,000 RPM |
| Foot Print (Plus Bar Feed) | 102.44" X 75.196 |
| Height (Add 42" for Royal Filter) | 76.77" |
| Weight: | 13,640 lbs. |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com