| Specification | Description |
|---|---|
| Blade Dimensions | 15' 4" Long x 1.25" Wide x .04 |
| Blade Speed | 50 - 450 fpm |
| Capacity at 90° | 18" x 22" |
| Capacity at 45° Right | 18" x 14.5" |
| Capacity at 45° Left | 18" x 13" |
| Capacity at 60° Right | 18" x 9.7" |
| Capacity at 60° Left | 18" x 7.3" |
| Hyd. Worktable Travel Distance | 18" |
| Worktable T-Slots | 4 |
| Band Wheel Diameter | 19" |
| Motor | 5 HP |
| Maximum Work Height | 13" |
| Work Table | 24.25 x 33" |
| Worktable Height | 38" |
| Machine Height | 90.2" |
| Machine Floor Space | 62.3" X 68.1" |
| Voltage | 220V 3PH |





Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com