| Specification | Description |
|---|---|
| Max Work Piece Dimensions | 27.5" x 23.6" x 9.84" |
| Workpiece Weight | 1,100 Lbs. |
| Machine Range | 14.5" x 10.6" x 10.0" |
| Taper Angle | +/- 30°@ 3.26" |
| UV Travel | +/- 2.364" |
| Factory Rated Cutting Speed | 31 sq./in/hr. |
| Wire Diameter | 0.004" - 0.012" |
| Max. Workpiece AWF Height | 9.8" |
| Dielectric Capacity | 145 Gallons |
| Machine Dimensions | 92" x 105" x 88" |
| Machine Weight | 4,400 Lbs. |
| Input Power (Total) | 208V - 3 Phase - 13.5KVA |





Advantage Products Inc.
9056 Merrimac Lane North
Maple Grove, MN 55311
(763) 439-9347
sales@advantagecnc.com