| Specification | Description |
|---|---|
| Capacity | 18 KVA |
| High Voltage Taps: | 190,200,210,230,380,440,480 |
| Low Voltage Taps: | 190,200,210,230,380,440,480 |
| Primary | 190 - 480 Volts |
| Secondary | 190 - 480 Volts |
| Frequency | 50 / 60 Hz |
| Phase | 3 Ph |
| Approximate Dimensions | 16" x 20" x 21" Tall |
| Weight | 250 Lbs. |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com