Specification | Description |
---|---|
Overall Capabilities: | |
Part Length (Maximum) | 20" (508mm) |
Mandrel Diameter (Maximum) | 21mm (0.8268") |
Tube Outer Diameter (Standard Parts) | 4mm - 6.5mm |
- with Additional Channels & Bar Pushers | 2mm to 8mm |
Tube Wall Thickness: SS (304, 316, 303, 17-4, 17-7) | 0.030" Maximum |
Tube Wall Thickness Nitinol (possibly thicker) | 0.10" Maximum |
Laser Cutting, Vertical Cuts Only | Perpendicular to Tube Axis |
Laser Cutting, Horizontal V-Axis Limits (Centerline) | 2.7mm Max (.1063") |
Laser Welding: Directed towards Pickoff Collet | Angled 45° Welds Only |
Basic Machine: | |
6 Axes | X, A, U, B, W & V |
Main & Pickoff Collet | Schaublin type F25 |
Custom Pneumatic Clamp | Up to Ø1/2" Maximum Tube |
Custom Pneumatic Crimper | Limited Power |
Laser Welder: | |
Laser Type (Air Cooled, Diode Pumped) | Ytterbium Fiber |
Wavelength | 1070 nm |
Power | 0 - 100 Watts |
Pulse Frequency | Continuous thru 100 kHz |
Pulse Length | 0 - 1,000ms |
Weld Gas | Argon |
Orientation (Angular Welds) | 45° from Tube Axis |
Positioning Precision | ±0.01mm (±0.0004") |
Laser Cutter: | |
Laser Type (Air Cooled, Diode Pumped) | Ytterbium Fiber |
Wavelength | 1070 nm |
Power | 0 - 100 Watts |
Pulse Frequency | Continuous thru 100 kHz |
Pulse Length | 0 - 1,000ms |
Beam Expander | 1x to 2.8x |
Cutting Gas | Oxygen |
Orientation | Vertical Only |
Positioning Precision | ±0.01mm (±0.0004") |
Tube Feeder: | |
Tube Length | 1 to 3.7 meters (39.37" to 145 |
Robot: | 6 Axes of Rotation |
Gripper | Usable on Larger Rigid Parts |
Camera | Vision Sensor |
Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com