| Specification | Description |
|---|---|
| Max Swing Over Bed | 20.91" |
| Max Swing Over Carriage | 15.7" |
| Max Work Piece Diameter | 11.81" |
| Max Turning Length | 20.9" |
| X Axis Travel | 7.09" |
| Z Axis Travel | 22.64" |
| Spindle Nose | A2-6 |
| Spindle Bore | 2" |
| Spindle Speed (Main / Milling) | 5,000 / 3,000 RPM |
| Spindle Motor (Main / Milling) | 20 / 5 HP |
| Turret Capacity | 12 Position |
| Machine Dimensions | 116" L x 63" W x 75" H |
| Machine Weight | 9,702 Lbs. |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com