| Specification | Description |
|---|---|
| (X) Axis Travels | 15" |
| (Z) Axis Travels | 7.5" |
| MaxTuring Length | 7.5" |
| Max Turning Diameter | 10" |
| Max Swing Over Ways | 13" |
| Spindle Motor | 5 HP |
| Spindle Bore | 1.25" |
| Spindle Taper | 5C |
| Spindle Speeds | 60 - 6,000 RPM |
| Max Bar Size | 1 1/16" |
| Feed Rate (X & Z) | 400 IPM |
| Rapid Traverse (X & Z) | 800 IPM |
| Weight | 5,650 lbs. |
| Floor Space | 51" x 53" x 70" |
| Electronics | 230V / 3 Ph / 60 Cyc |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com