Specification | Description |
---|---|
Max Swing | 20.67" |
Standard Machining Diameter | 10.36" |
Max Machining Diameter | 14" |
Bar Work Capacity | 2" |
X Axis Travel | 7.48" |
Z Axis Travel | 21.06" |
Spindle Bore | 2.4" |
Spindle Speed (Main & Sub) | 35 - 5,000 RPM |
Spindle Motor | 25 HP (10 HP sub) |
Spindle Nose (Main & Sub) | A2-6 |
Turret Capacity | 12 Position (All Live) |
Milling Speeds | 25 - 4,500 RPM |
Floor Space (Machine) | 110.35" X 66.81" X 51.24" |
Weight | 10,000 Lbs. |
Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com