| Specification | Description |
|---|---|
| Capacity | |
| Max Bar Capacity | 1.0625" |
| Max Turning Length | 8.0" |
| Max Turning Diameter | 10.0" |
| Max Swing Over Ways | 13.0" |
| (X) Axis Travels | 11.75" |
| (Z) Axis Travels | 8.5" |
| Spindle Motor | 5 HP |
| Spindle Bore | 1.25" |
| Spindle Taper | A2-4 |
| Spindle Speeds | 0 - 4,500 RPM |
| Axis Thrust | 600 lbs. |
| Feed Rate | 200 IPM |
| Rapid Traverse | 600 IPM (X & Z) |
| Weight | 2,600 lbs. |
| Floor Space (w/o Mist Buster) | 48" FB x 36" LR x 63" H |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com