| Specification | Description |
|---|---|
| Maximum Blade Size | 14.5" |
| Maximum Vise Opening | 8.75" |
| Motor | 3.5 / 4.5 HP |
| Blade Speed | 25 / 50 RPM |
| Solid Round 90 Degree Capacity (inches) | 4" |
| Solid Round 45 Degree Capacity (inches) | 3.625" |
| Tube 90 Degree Capacity (inches) | 5.0625" |
| Tube 45 Degree Capacity (inches) | 5" |
| Square 90 Degree Capacity (inches) | 4" |
| Square 45 Degree Capacity (inches) | 3.875" |
| Rectangle 90 Degree Capacity (inches) | 4" X 7" |
| Rectangle 45 Degree Capacity (inches) | 4" X 6 |
| Weight | 1,360 Lbs. |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com