| Specification | Description |
|---|---|
| Cutting area 90° Round | 13.4" (340mm) |
| Cutting area 90° Flat | 13.4" x 11.4" (340mm x 290mm) |
| Cutting area 90° Square | 12.8" x 12.8" (325mm x 325mm) |
| Main Drive Motor | 8 HP |
| Number of Strokes | 29/37/46/58/74/92 per min |
| Middle Cutting Speeds | 11/14/18/22/28/36 m/min |
| Shuttle Vise Travel | 23.62" (600mm) |
| Blade Size | 23.6" x 2" x 0.196" |
| Dimensions | 83" x 85" x 52" |
| Electrical | 220V/3PH |






Advantage Products Inc.
21090 Horseshoe Trail
Corcoran, MN 55340
(763) 439-9347
sales@advantagecnc.com